| Capacity | Hours | Duration | Hobbs | Nav | Instrument | Night | Instructor | TO/L Day | TO/L Night | Cost |
| Total | 8.58 | 08:35 | 8.60 | 4.30 | 16/16 | |||||
| Single Engine | 5.83 | 05:50 | 5.80 | 2.80 | 12/12 | |||||
| PIC | 4.33 | 04:20 | 4.30 | 2.80 | 8/8 | |||||
| Dual | 1.50 | 01:30 | 1.50 | 4/4 | ||||||
| Multi Engine | 2.75 | 02:45 | 2.80 | 1.50 | 4/4 | |||||
| PIC | 1.50 | 01:30 | 1.50 | 1.50 | 1/1 | |||||
| Dual | 1.25 | 01:15 | 1.30 | 3/3 |
|
| Annually: |
|
| Monthly: June 2026 |
|
